You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Zed A. Shaw
b30ac77049
|
1 day ago | |
---|---|---|
fenster | 1 day ago | |
scratchpad | 1 day ago | |
scripts | 1 week ago | |
tests | 1 week ago | |
wraps | 5 days ago | |
.gitignore | 1 week ago | |
.vimrc_proj | 1 week ago | |
Makefile | 1 week ago | |
README.md | 4 days ago | |
charset.png | 1 week ago | |
dbc.cpp | 5 days ago | |
dbc.hpp | 5 days ago | |
fenscaster.cpp | 1 day ago | |
matrix.cpp | 5 days ago | |
matrix.hpp | 5 days ago | |
meson.build | 1 day ago | |
miniaudio.cpp | 1 day ago | |
miniaudio.h | 1 day ago | |
point.hpp | 5 days ago | |
pycaster.py | 5 days ago | |
raycaster.cpp | 2 days ago | |
raycaster_pixels.cpp | 2 days ago |
README.md
Simple Raycaster Study
This is a study project for me to learn the raycasting technique. It's an older technique that's not really used much but I'm learning game dev historically and it's definitely been used in the past (Doom).
I've been told to look into the following as well:
https://en.wikipedia.org/wiki/Gilbert%E2%80%93Johnson%E2%80%93Keerthi_distance_algorithm